<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cipro-Talk</title>
	<atom:link href="http://www.cipro-talk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cipro-talk.com</link>
	<description>Just another Www.ylhosting.biz site</description>
	<lastBuildDate>Thu, 20 Jan 2011 14:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>140,000+ ER Visits Due to Antibiotic Side Effects</title>
		<link>http://www.cipro-talk.com/cipro-side-effects/140000-er-visits-due-to-antibiotic-side-effects/</link>
		<comments>http://www.cipro-talk.com/cipro-side-effects/140000-er-visits-due-to-antibiotic-side-effects/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cipro Side Effects]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.cipro-talk.com/?p=31</guid>
		<description><![CDATA[Overuse of antibiotics is sending thousands of people to the emergency room every year, according to a newly released Centers for Disease Control (CDC) study. Around 78 percent of the adverse events in the study were allergic reactions, ranging from rash &#8230;]]></description>
			<content:encoded><![CDATA[<p>Overuse of antibiotics is sending thousands of people to the emergency room every year, according to a newly released Centers for Disease Control (CDC) study. Around 78 percent of the adverse events in the study were allergic reactions, ranging from rash to a serious reaction known as anaphylaxis, and the remaining 22 percent were caused by errors and overdoses.</p>
<p>While penicillin and related antibiotics such as amoxicillin accounted<span id="more-31"></span> for half the emergency visits, other classes of antibiotics such fluoroquinolones &#8211; the class that includes Cipro &#8211; and newer antibiotics accounted for the rest.</p>
<p>This was the first time a large scale study looked at antibiotic side effects in the U.S.To reach their conclusions, the authors of the study used the National Electronic Injury Surveillance System-Cooperative Adverse Drug Event Surveillance project, a sample of 63 U.S. hospitals, between 2004 and 2006. According to their survey, the hospitals recorded more than 6,600 emergency visits that were due to an adverse reaction to an antibiotics. They were able to extrapolate this to the whole country and estimated that 142,000 such emergency visits are made every year.</p>
<p>“This number is an important reminder for physicians and patients that antibiotics can have serious side effects and should only be taken when necessary,” said the CDC’s Dr. Daniel Budnitz, who led the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipro-talk.com/cipro-side-effects/140000-er-visits-due-to-antibiotic-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipro Use During Anthrax Attacks Left One Man Disabled</title>
		<link>http://www.cipro-talk.com/cipro-side-effects/cipro-use-during-anthrax-attacks-left-one-man-disabled/</link>
		<comments>http://www.cipro-talk.com/cipro-side-effects/cipro-use-during-anthrax-attacks-left-one-man-disabled/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cipro Side Effects]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.cipro-talk.com/?p=28</guid>
		<description><![CDATA[John Angell, who was working on Capitol Hill as staff director for Senator Max Baucus (D-Mont.) when the 2001 anthrax attacks occurred, recently talked about his Cipro injuries with The Wall Street Journal. Like hundreds of other people, Angell took &#8230;]]></description>
			<content:encoded><![CDATA[<p>John Angell, who was working on Capitol Hill as staff director for Senator Max Baucus (D-Mont.) when the 2001 anthrax attacks occurred, recently talked about his Cipro injuries with The Wall Street Journal.</p>
<p>Like hundreds of other people, Angell took a course of Cipro to prevent infection. A few days later, he felt pain in both his Achilles tendons. A week afte<span id="more-28"></span>r that, the pain had grown so bad that he talked to a doctor, who switched him to another antibiotic. Unfortunately, the drug switch came too late.</p>
<p>Angell’s Cipro injury was so bad, that he became<!--more--> all but immobile for a time. He had to undergo rehab, and missed a great deal of work. He had to give up his staff director position, and now holds a much less senior job. Even today, Angell still walks with a cane and can’t hike or play tennis the way he used to.</p>
<p>Many patient advocates have argued that Cipro was overused during the anthrax scare in people like Angell, who did not actually develop an infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipro-talk.com/cipro-side-effects/cipro-use-during-anthrax-attacks-left-one-man-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipro Tendon Rupture Risk Known for Years</title>
		<link>http://www.cipro-talk.com/cipro-side-effects/cipro-tendon-rupture-risk-known-for-years/</link>
		<comments>http://www.cipro-talk.com/cipro-side-effects/cipro-tendon-rupture-risk-known-for-years/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cipro Side Effects]]></category>
		<category><![CDATA[Cipro]]></category>

		<guid isPermaLink="false">http://www.cipro-talk.com/?p=26</guid>
		<description><![CDATA[Cipro’s association with tendon ruptures was recognized long before the Food &#38; Drug Administration (FDA) asked for a black box warning on the risk. In fact, several victims of the 2001 anthrax attack filed lawsuits claiming Cipro caused a variety of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cipro’s association with tendon ruptures was recognized long before the Food &amp; Drug Administration (FDA) asked for a black box warning on the risk. In fact, several victims of the 2001 anthrax attack filed lawsuits claiming Cipro caused a variety of ills, including tendon damage. What’s more, a prominent consumer group first warned about the tendon risk associated with drugs in the same class as Cipro well over 10 years ago.</p>
<p>In 2002, four US postal workers from New Jersey &#8211; all of whom were exposed<span id="more-26"></span> to anthrax &#8211; sued Bayer Corp. claiming the company failed to disclose data that Cipro could damage nerves and tendons. One of the plaintiffs, mail handler James Sherman said he developed pain in his elbows, knees and groin shortly after taking Cipro. “I later complained to the hospital,” Sherman told The Star-Ledger of Newark. “But now, I walk like I’m crippled all the time. I never had these aches and pain before.”</p>
<p>It was only last week that the FDA asked the makers of Cipro and similar antibiotics to add a black box warning about the risk of tendon ruptures to their labels. But the advocacy group Public Citizen raised the alarm about tendon damage more than a decade ago. In 1996, the group first petitioned the FDA for a tendon damage warning.The FDA that year granted the petition, but the warning was buried in the list of possible adverse reactions and proved inadequate.</p>
<p>In 2006, as reports of tendon damage linked to Cipro and its related antibiotics continued to grow, Public Citizen petitioned the FDA for a stronger black box warning.But the FDA never responded to that petition. This past January, Public Citizen sued the FDA to compel it to take action. With the lawsuit looming, the FDA finally took appropriate action to warn consumers of this dangerous Cipro side effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipro-talk.com/cipro-side-effects/cipro-tendon-rupture-risk-known-for-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Asks for Cipro Tendon Rupture Warning</title>
		<link>http://www.cipro-talk.com/cipro-side-effects/canada-asks-for-cipro-tendon-rupture-warning/</link>
		<comments>http://www.cipro-talk.com/cipro-side-effects/canada-asks-for-cipro-tendon-rupture-warning/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cipro Side Effects]]></category>

		<guid isPermaLink="false">http://www.cipro-talk.com/?p=24</guid>
		<description><![CDATA[Just days after federal regulators in the US announced that Cipro and similar antibiotics would bear black box warnings about their risk of tendon damage, Health Canada is asking manufacturers to add the same type of warning to the drugs sold &#8230;]]></description>
			<content:encoded><![CDATA[<p>Just days after federal regulators in the US announced that Cipro and similar antibiotics would bear black box warnings about their risk of tendon damage, Health Canada is asking manufacturers to add the same type of warning to the drugs sold in that country.</p>
<p>Last Tuesday, the US Food &amp; Drug Administration (FDA) asked the makers of fluoroquinolone antibiotics to add the agency’s strictest safety warning to the product labels about their link to tendon damage. The FDA said that patients<span id="more-24"></span> with the highest risk of problems included people over 60, those with kidney, heart and lung transplants, and those also taking steroids. Most of the tendon ruptures reported to the FDA involved the Achilles tendon. Ruptures of tendons in the rotator cuff, hand, biceps and thumb were also reported.</p>
<p>According to an article by the Associated Press, Health Canada said it will ask manufacturers of fluoroquinolones to include a “box warning” on the product monographs alerting people who take the drugs of the fact they may be at higher risk of tendon ruptures. In an email to the Associated Press spokesperson Alastair Sinclair, said that “tendonitis, tendon disorder, and tendon rupture are known adverse reactions for quinolones.”</p>
<p>In addition to Cipro, the drugs levofloxacin (Levaquin), norfloxacin (Noroxin), ofloxacin (Floxin), gemifloxacin (Factive) and moxifloxacin (Avelox) will be subject to the new Canadian warning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipro-talk.com/cipro-side-effects/canada-asks-for-cipro-tendon-rupture-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipro Finally Gets Black Box on Tendon Ruptures</title>
		<link>http://www.cipro-talk.com/cipro-side-effects/cipro-finally-gets-black-box-on-tendon-ruptures/</link>
		<comments>http://www.cipro-talk.com/cipro-side-effects/cipro-finally-gets-black-box-on-tendon-ruptures/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cipro Side Effects]]></category>

		<guid isPermaLink="false">http://www.cipro-talk.com/?p=21</guid>
		<description><![CDATA[Cipro and other similar antibiotics will finally bear black box warnings about their association for tendon damage. The Food &#38; Drug Administration (FDA) said last week it decision to ask for the black boxes was made because reports of tendonitis and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cipro and other similar antibiotics will finally bear black box warnings about their association for tendon damage. The Food &amp; Drug Administration (FDA) said last week it decision to ask for the black boxes was made because reports of tendonitis and tendon rupture associated with <a href="file:///D:/www/parker/content/ylhosting.biz/cipro-talk/-m=200807.htm">Cipro</a> use are on the rise.</p>
<p>According to the FDA, tendon ruptures<span id="more-21"></span> generally related to the use of fluoroquinolones involve the Achilles tendon as well as ruptures of the shoulder, hand, biceps, and thumbs. Tendons are the areas that connect your muscles to your joints. The Achilles tendon is at the back of the ankle. The risk of tendonitis and tendon rupture linked to drugs such as Cipro is “especially increased” in patients older than 60, as well as those who have received kidney, heart, or lung transplants and people on “concomitant” steroid therapy.</p>
<p>The FDA warns that physicians “should advise patients, at the first sign of tendon pain, swelling, or inflammation—symptoms that typically precede tendon rupture and tendonitis—to stop taking the fluoroquinolone, to avoid exercise and use of the affected area, and to promptly contact their doctor about changing to a non-fluoroquinolone antimicrobial drug.”</p>
<p>Other antibiotics that will now bear a similar black box warning include gemifloxacin, marketed as Factive; levofloxacin, marketed as Levaquin; moxifloxacin, marketed as Avelox; norfloxacin, marketed as Noroxin; and ofloxacin, marketed as Floxin and generic ofloxacin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipro-talk.com/cipro-side-effects/cipro-finally-gets-black-box-on-tendon-ruptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipro Lawsuit Asked for Tough Warning on Tendon Damage</title>
		<link>http://www.cipro-talk.com/cipro-side-effects/cipro-lawsuit-asked-for-tough-warning-on-tendon-damage/</link>
		<comments>http://www.cipro-talk.com/cipro-side-effects/cipro-lawsuit-asked-for-tough-warning-on-tendon-damage/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cipro Side Effects]]></category>

		<guid isPermaLink="false">http://www.cipro-talk.com/?p=18</guid>
		<description><![CDATA[In January, the group Public Citizen sued the Food &#38; Drug Administration (FDA) in an attempt to force the agency to require tougher warnings on Cipro and similar antibiotics regarding their association with tendon ruptures. Sixteen months prior, the group had petitioned &#8230;]]></description>
			<content:encoded><![CDATA[<p>In January, the group Public Citizen sued the Food &amp; Drug Administration (FDA) in an attempt to force the agency to require tougher warnings on Cipro and similar antibiotics regarding their association with <a href="file:///D:/www/parker/content/ylhosting.biz/cipro-talk/-m=200807.htm">tendon ruptures</a>. Sixteen months prior, the group had petitioned the agency to include a black box warning on the drugs, but the FDA never responded.</p>
<p>From November 1997 through December<span id="more-18"></span> 2005, the FDA received 262 reports of tendon ruptures, mainly of the Achilles tendon, 258 cases of tendinitis and 274 cases of other tendon disorders in patients using fluoroquinolone antibiotics. An additional 74 tendon ruptures had subsequently been reported to the FDA for a total of 336. But Public Citizen contends that only a small fraction of cases are typically reported to the FDA, so the actual number of ruptures and other tendon injuries attributable to the antibiotic is probably much higher.</p>
<p>“While the FDA sits idly by and ignores the problem, more people will suffer serious tendon ruptures that could have been prevented,” said Dr. Sidney Wolfe, director of Public Citizen’s Health Research Group said at the time. “The current warning is buried in a long list of possible adverse reactions and is far too easy to miss.</p>
<p>The lawsuit was filed in the U.S. District Court for the District of Columbia. Public Citizen said in its complaint that by failing to act upon petition, the FDA was violating the Administrative Procedure Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipro-talk.com/cipro-side-effects/cipro-lawsuit-asked-for-tough-warning-on-tendon-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthrax Attack Victims Reported Cipro Ills</title>
		<link>http://www.cipro-talk.com/cipro-side-effects/anthrax-attack-victims-reported-cipro-ills/</link>
		<comments>http://www.cipro-talk.com/cipro-side-effects/anthrax-attack-victims-reported-cipro-ills/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cipro Side Effects]]></category>

		<guid isPermaLink="false">http://www.cipro-talk.com/?p=16</guid>
		<description><![CDATA[Cipro was the antibiotic of choice in 2001 during that year’s notorious anthrax attacks.Cipro was given to both people who actually contracted anthrax, and those whose possible exposure put them at risk. Unfortunately, some people who took the drug complained of &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="file:///D:/www/parker/content/ylhosting.biz/cipro-talk/-m=200807.htm">Cipro</a> was the antibiotic of choice in 2001 during that year’s notorious anthrax attacks.Cipro was given to both people who actually contracted anthrax, and those whose possible exposure put them at risk. Unfortunately, some people who took the drug complained of its lingering side effects long after the anthrax danger had passed.</p>
<p>A 2002 article in the Palm Beach Pos<span id="more-16"></span>t reported that some American Media employees &#8211; whose offices were targeted in the anthrax attacks &#8211; reported health problems months after taking Cipro. In most cases, these employees took Cipro as a preventative measure, and never actually had inhalation anthrax. In all, 1,132 people who either worked for American Media, were related to employees, had been in the building in the previous 60 days or worked at post offices that processed the company’s mail took antibiotics. Most &#8211; 86 percent &#8211; were put on Cipro, two 500 mg doses per day, and the recommended duration was 60 days.</p>
<p>A Centers for Disease Control study released in the fall of 2002 revealed that of 5,343 people studied who took the anthrax antibiotics in 2001 &#8211; not only in Florida but in New York, New Jersey and Washington, D.C. &#8211; 57 percent reported adverse side effects while they were taking the drugs. Almost all were minor, with the most common being nausea, vomiting, headaches and dizziness, but some also suffered tendinitis, fainting spells and seizures. Sixteen percent of those people were sick enough to require medical attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cipro-talk.com/cipro-side-effects/anthrax-attack-victims-reported-cipro-ills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

